Tabella comparativa LICOSER
| PRODOTTO | Serenoa mg x cpr | Costo | n° cpr | Costo per cpr | Costo per giorno | Costo al mese | Dose per giorno | Differenza al mese in farmacia | Differenza al mese online |
|---|---|---|---|---|---|---|---|---|---|
| SABA | 320 | € 15,40 | 16 | 0,96 | 0,96 | € 28,87 | 1 | € 7,37 | € 12,37 |
| PERMIXON | 320 | € 19,46 | 16 | 1,21 | 1,21 | € 36,30 | 1 | € 14,8 | € 19,80 |
| PROSTAMEV | 160 | € 22,00 | 30 | 0,73 | 1,46 | € 43,80 | 2 | € 22,3 | € 27,30 |
| PROSTAMEV PLUS | 320 | € 25,00 | 30 | 0,83 | 0,83 | € 25,00 | 1 | 3,5 | € 8,50 |
| PROSTAPLANT | 160 | € 19,41 | 20 | 0.97 | 1,94 | € 58,53 | 2 | 37,03 | € 42,03 |
| DIFAPROST | 200 | € 18,00 | 30 | 0,60 | 1,12 | € 33,60 | 2 | 12,1 | € 17,10 |
| LICOSER ® | 320 | € 21,50 | 30 | 0,71 | 0,71 | € 21,50 | 1 | 0 | € 5,00 |
| LICOSER ® WEB | 320 | € 16,50 | 30 | 0,55 | 0,55 | € 16,50 | 1 | € -5 | € 0,00 |
| SERPENS | 320 | € 16,10 | 16 | 1,00 | 1,00 | € 30,00 | 1 | € 8,5 | € 13,50 |
| RIDUPROST | 180 | € 19,50 | 30 | 0,65 | 1,30 | € 39,00 | 2 | € 17,5 | € 22,50 |
| PRONAT | 160 | € 14,90 | 30 | 0,49 | 0,98 | € 29,40 | 2 | € 7,9 | € 12,90 |
| PROFLUSS | 320 | € 18,50 | 15 | 1,23 | 1,23 | € 36,90 | 1 | € 15,4 | € 20,40 |
| RILAPROST | 160 | € 19,49 | 30 | 0,64 | 1,36 | € 40,80 | 2 | € 19,3 | € 24,30 |
| IDIPROST | 320 | € 18,50 | 15 | 1,23 | 1,23 | € 36,90 | 1 | € 15,4 | € 20,40 |
| MINGETON | 106,65 | € 18,00 | 30 | 0,6 | 1,2 | € 36,00 | 2 | € 14,5 | € 19,50 |
| PROSTENIL PLUS | 127,7 | € 22,80 | 120 | 0,19 | 0,76 | € 22,80 | 4 | € 1,3 | € 6,30 |
| PROSTANORM | 80 | € 19,40 | 30 | 0,64 | 1,28 | € 38,40 | 2 | € 16,9 | € 21,90 |
| PROSTALEX | 320 | € 24,00 | 30 | 0,8 | 0,80 | € 24,00 | 1 | € 2,5 | € 7,50 |
| KIPROST | 300 | € 21,00 | 24 | 0,87 | 0,87 | € 26,25 | 1 | € 4,75 | € 9,75 |
| URELAX | 116,7 | € 16,50 | 30 | 0,55 | 1,10 | € 33,00 | 2 | € 11,5 | € 16,50 |
| IPB-TRE | 320 | € 19,30 | 20 | 0,96 | 0,96 | € 28,80 | 1 | € 7,3 | € 12,30 |
| ZANZIPROST | 320 | € 40,00 | 30 | 1,33 | 1,33 | € 40,00 | 1 | € 18,5 | € 23,50 |
| PROSTADEP PLUS | 250 | € 16,90 | 20 | 0,84 | 0,84 | € 25,30 | 1 | € 3,8 | € 8,80 |
| PROPOSTA | 175 | € 21,00 | 40 | 0,52 | 1,05 | € 31,50 | 2 | € 10 | € 15,00 |
| PROPOSTA MONO | 350 | € 22,00 | 30 | 0,76 | 0,76 | € 22,00 | 1 | € 0,5 | € 5,5 |
| PLUVIO | 160 | € 18,00 | 20 | 0,90 | 0,9 | € 27,00 | 1 | € 5,5 | € 10,50 |
| PROXANA PLUS | 320 | € 18,00 | 15 | 1,20 | 1,20 | € 36,00 | 1 | € 14,5 | € 19,50 |
| PROSTADEX | 320 | € 19,00 | 16 | 1,18 | 1,18 | € 35,62 | 1 | € 14,12 | € 19,12 |
| PROSTEREN | 160 | € 9,24 | 30 | 0,31 | 0,62 | € 18,60 | 2 | € -2,9 | € 2,10 |
| PROSTAFORCE | 320 | € 17,50 | 30 | 0,58 | 0,58 | € 17,49 | 1 | € -4,01 | € 0,99 |
| PROSTIL D7 | 300 | € 19,00 | 15 | 1,26 | 1,26 | € 37,80 | 1 | € 16,3 | € 21,30 |
| FITOPROSTAT | 75 | € 75,30 | 60 | 1,25 | 2,50 | € 75,30 | 2 | € 53,8 | € 58,80 |
| NOVIXON | 320 | € 20,00 | 16 | 1,25 | 1,25 | € 37,50 | 1 | € 16 | € 21,00 |
| NUTRAPROSTAMEN | 66,6 | € 22,00 | 60 | 0,36 | 1,09 | € 32,99 | 3 | € 11,49 | € 16,49 |
| FERPROST | 320 | € 19,5 | 15 | 1,3 | 1,3 | € 39 | 1 | € 17,5 | € 22,5 |
| FORPROST | 400 | € 21,90 | 15 | 1,46 | 1,46 | € 43,8 | 1 | € 22,3 | € 27,3 |
| UROSEL | 180 | € 14,5 | 20 | 0,72 | 0,72 | € 21,75 | 1 | € 0,25 | € 5,25 |
| SOMAPROST | 320 | € 19,00 | 16 | 1,18 | 1,18 | € 35,4 | 1 | € 13,9 | € 18,9 |
| PROSTAFLOR | 121,5 | € 18,00 | 40 | 0,45 | 1,80 | € 54,00 | 4 | € 32,5 | € 37,50 |
| BROMISER | 400 | € 19,80 | 20 | 0,99 | 0,99 | € 29,70 | 1 | € 8,20 | € 13,20 |
| PROSTAMOL | 320 | € 22,90 | 30 | 0,76 | 0,76 | € 22,90 | 1 | € 1,40 | € 6,40 |

